| | ALASKA 49ers |
| | Monthly Match |
| | Match Final Overall Results Main Match |
| | Tuesday, January 11, 2011 | 5:05:18 PM | Shoot Date: | 1/8/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Final |
| Final | Time | | | | Time |
| | 1 | | Four Bucks | 49 | 1 | 23.41 | 23.79 | 25.28 | 72.48 |
| | 2 | | Tombstone Kenny | CB | 1 | 28.76 | 28.30 | 31.15 | 88.21 |
| | 3 | | Marshal Stone | D | 1 | 36.08 | 29.60 | 33.44 | 99.12 |
| | 4 | | Flaco Joe | CB | 2 | 35.17 | 35.37 | 32.39 | 102.93 |
| | 5 | | Hollywood Kidd | D | 2 | 40.38 | 38.40 | 42.94 | 121.72 |
| | 6 | | Tripod | LS | 1 | 45.05 | 51.65 | 47.58 | 144.28 |
| | 7 | | Stalker | GF | 1 | 50.12 | 51.26 | 46.92 | 148.30 |
| | 8 | | Barry M. Deeper, Undertaker | SD | 1 | 53.51 | 51.07 | 52.92 | 157.50 |
| | 9 | | Lanky Jane | CG | 1 | 52.07 | 82.04 | 45.23 | 179.34 |
| | 10 | | Scout Brown | D | 3 | 67.03 | 60.80 | 55.61 | 183.44 |
| | 11 | | Swifty Gunsmoke George | S | 1 | 71.17 | 58.73 | 67.26 | 197.16 |
| | 12 | | Goldfield Cody | S | 2 | 88.13 | 77.88 | 72.56 | 238.57 |
| | 13 | | Eileen Widowmaker | BG | 1 | 85.43 | 83.06 | 82.47 | 250.96 |
| | 14 | | Dan O'Leary | D | 4 | 94.97 | 94.82 | 92.51 | 282.30 |
| | 15 | | Tundra Rose | LSS | 1 | 170.71 | 151.85 | 114.29 | 436.85 |
| | 16 | | Fireman Bruce | S | 3 | 70.69 | 999.00 | 999.00 | 2,068.69 |
| | 17 | | Tofu Jim | D | 5 | 105.76 | 999.00 | 999.00 | 2,103.76 |
| Page 1 |