| | ALASKA 49ers |
| | Monthly Match |
| | Match Final Overall Results Main Match |
| | Saturday, January 29, 2011 | 12:42:17 PM | Shoot Date: | 1/23/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Four Bucks | 49 | 1 | 24.42 | 24.87 | 34.71 | 27.52 | 111.52 |
| | 2 | | Marshal Stone | D | 1 | 37.53 | 27.45 | 30.02 | 31.57 | 126.57 |
| | 3 | | Tombstone Kenny | CB | 1 | 31.25 | 29.10 | 28.95 | 37.40 | 126.70 |
| | 4 | | Hollywood Kidd | D | 2 | 36.97 | 39.39 | 55.30 | 42.10 | 173.76 |
| | 5 | | Stalker | GF | 1 | 46.03 | 57.33 | 52.94 | 54.87 | 211.17 |
| | 6 | | Tripod | LS | 1 | 44.01 | 56.35 | 62.44 | 65.70 | 228.50 |
| | 7 | | Barry M. Deeper, Undertaker | SS | 1 | 53.47 | 62.16 | 57.11 | 68.11 | 240.85 |
| | 8 | | Dan O'Leary | D | 3 | 53.69 | 70.40 | 70.14 | 54.37 | 248.60 |
| | 9 | | Scout Brown | D | 4 | 52.25 | 52.01 | 55.15 | 98.99 | 258.40 |
| | 10 | | Potts Creek Priscilla | LBW | 1 | 76.44 | 64.38 | 103.25 | 77.24 | 321.31 |
| | 11 | | Goldfield Cody | S | 1 | 83.45 | 74.11 | 84.01 | 146.23 | 387.80 |
| Page 1 |