| | ALASKA 49ers |
| | Monthly Match |
| | Match Final Overall Results Main Match |
| | Sunday, May 02, 2010 | 3:31:11 PM | Shoot Date: | 5/1/2010 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Four Bucks | CB | 1 | 23.18 | 18.42 | 20.58 | 26.56 | 24.35 | 113.09 |
| | 2 | | Tombstone Kenny | CB | 2 | 45.19 | 24.46 | 26.19 | 45.81 | 29.44 | 171.09 |
| | 3 | | Marshal Stone | D | 1 | 29.58 | 34.35 | 28.57 | 49.43 | 33.63 | 175.56 |
| | 4 | | Flaco Joe | CB | 3 | 45.58 | 30.64 | 29.17 | 39.76 | 41.53 | 186.68 |
| | 5 | | Tripod | LS | 1 | 38.00 | 30.91 | 42.86 | 50.07 | 42.41 | 204.25 |
| | 6 | | Lanky Jane | LWR | 1 | 58.06 | 46.97 | 42.52 | 53.58 | 46.25 | 247.38 |
| | 7 | | Ho Bob | ES | 1 | 65.19 | 38.44 | 49.53 | 51.22 | 51.88 | 256.26 |
| | 8 | | Scout Brown | D | 2 | 62.30 | 36.52 | 49.80 | 67.63 | 51.83 | 268.08 |
| | 9 | | Buckshot Bob | D | 3 | 68.50 | 59.31 | 55.53 | 61.25 | 65.29 | 309.88 |
| | 10 | | Manzanita Jack | 49 | 1 | 63.67 | 63.04 | 54.85 | 71.20 | 60.63 | 313.39 |
| | 11 | | Marshal Drillim | 49 | 2 | 102.02 | 74.57 | 108.36 | 84.34 | 72.97 | 442.26 |
| | 12 | | Ben M. Paired | CB | 4 | 141.26 | 76.91 | 78.94 | 104.69 | 79.92 | 481.72 |
| Page 1 |