| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, October 26, 2009 | 4:47:57 PM | Shoot Date: | 10/25/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Time | | Time | | Time | | Time | | Tim |
| | 1 | Marshal Stone | D | 34.04 | 27.60 | 33.60 | 26.38 | 121.62 |
| | 2 | Tombstone Kenny | GF | 29.43 | 33.39 | 41.55 | 31.99 | 136.36 |
| | 3 | Hollywood Kidd | CB | 35.72 | 40.85 | 43.14 | 48.98 | 168.69 |
| | 4 | Tripod | LS | 44.34 | 48.00 | 55.83 | 44.57 | 192.74 |
| | 5 | Second Creek Sam | WR | 64.83 | 45.48 | 45.77 | 43.16 | 199.24 |
| | 6 | Scout Brown | D | 48.69 | 54.35 | 55.61 | 61.86 | 220.51 |
| | 7 | Northern Tracker | 49 | 67.03 | 64.73 | 52.10 | 65.22 | 249.08 |
| | 8 | Barry M. Deeper, Undertaker | SS | 68.19 | 70.41 | 62.64 | 75.98 | 277.22 |
| | 9 | Potts Creek Priscilla | LBW | 84.03 | 62.82 | 83.59 | 84.91 | 315.35 |
| Page 1 |