| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, December 01, 2009 | 4:11:05 PM | Shoot Date: | 11/29/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | Four Bucks | 49 | 29.34 | 25.91 | 29.47 | 30.88 | 48.46 | 164.06 |
| | 2 | Bear Claw Becky | CG | 47.20 | 40.08 | 34.22 | 38.46 | 34.73 | 194.69 |
| | 3 | Marshal Stone | D | 31.33 | 48.74 | 32.10 | 35.76 | 49.03 | 196.96 |
| | 4 | Tombstone Kenny | GF | 45.84 | 46.15 | 30.99 | 50.21 | 33.32 | 206.51 |
| | 5 | Hollywood Kidd | CB | 40.17 | 41.91 | 40.89 | 41.70 | 43.20 | 207.87 |
| | 6 | Second Creek Sam | WR | 51.59 | 47.60 | 54.20 | 52.04 | 50.65 | 256.08 |
| | 7 | Scout Brown | D | 59.01 | 73.64 | 54.52 | 49.07 | 50.51 | 286.75 |
| | 8 | Tripod | LS | 58.93 | 54.39 | 59.09 | 59.34 | 63.04 | 294.79 |
| | 9 | 3 Fingers Jack | S | 54.54 | 60.37 | 65.13 | 64.06 | 75.90 | 320.00 |
| | 10 | Potts Creek Priscilla | LBW | 76.13 | 72.19 | 70.26 | 76.10 | 86.22 | 380.90 |
| | 11 | Sgt Sinew | WR | 79.17 | 86.89 | 72.19 | 94.32 | 78.06 | 410.63 |
| | 12 | Phantom Gunfighter | S | 76.96 | 64.28 | 150.00 | 150.00 | 150.00 | 591.24 |
| | 13 | Six Gun Granny | LS | 98.55 | 105.45 | 150.00 | 150.00 | 150.00 | 654.00 |
| Page 1 |