| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, October 06, 2009 | 5:29:51 PM | Shoot Date: | 10/3/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Final |
| Final | Time | | Time | | Time | | Tim |
| | 1 | Four Bucks | 49 | 20.91 | 26.92 | 25.94 | 73.77 |
| | 2 | Marshal Stone | D | 30.75 | 37.73 | 26.81 | 95.29 |
| | 3 | Northern Tracker | 49 | 31.82 | 34.36 | 33.44 | 99.62 |
| | 4 | Second Creek Sam | WR | 36.84 | 47.82 | 39.66 | 124.32 |
| | 5 | Dusty Sterling | FC | 48.89 | 41.02 | 37.20 | 127.11 |
| | 6 | Yukon Marshal | SD | 58.16 | 38.20 | 36.35 | 132.71 |
| | 7 | Scout Brown | D | 41.16 | 51.88 | 51.27 | 144.31 |
| | 8 | Hollywood Kidd | D | 38.71 | 51.92 | 56.92 | 147.55 |
| | 9 | Ho Bob | ES | 45.55 | 54.69 | 50.57 | 150.81 |
| | 10 | Manzanita Jack | 49 | 51.48 | 51.05 | 48.68 | 151.21 |
| | 11 | Flaco Joe | CB | 45.14 | 54.30 | 54.54 | 153.98 |
| | 12 | Taino | D | 86.49 | 32.03 | 40.79 | 159.31 |
| | 13 | Wind Drifter | ES | 44.67 | 57.39 | 63.61 | 165.67 |
| | 14 | Swifty Gunsmoke George | S | 52.98 | 59.77 | 57.15 | 169.90 |
| | 15 | Potts Creek Priscilla | LBW | 63.11 | 76.44 | 71.81 | 211.36 |
| | 16 | Tripod | LS | 46.38 | 64.82 | 150.0 | 261.20 |
| | 17 | Lanky Jane | CG | 79.93 | 67.32 | 150.0 | 297.25 |
| | 18 | stephanie | CG | 156.6 | 163.1 | 165.1 | 485.04 |
| Page 1 |