| | ALASKA 49ers |
| | Monthly Match |
| | Match Final Overall Results Main Match |
| | Thursday, August 19, 2010 | 5:01:24 PM | Shoot Date: | 8/15/2010 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Four Bucks | 49 | 1 | 25.67 | 28.46 | 26.84 | 25.38 | 30.35 | 136.70 |
| | 2 | | Marshal Stone | D | 1 | 38.26 | 31.74 | 31.15 | 34.30 | 26.16 | 161.61 |
| | 3 | | Tombstone Kenny | CB | 1 | 35.75 | 39.95 | 52.28 | 35.06 | 28.49 | 191.53 |
| | 4 | | Bear Claw Becky | LWR | 1 | 37.44 | 42.28 | 38.32 | 52.90 | 36.98 | 207.92 |
| | 5 | | Tripod | LS | 1 | 49.03 | 38.62 | 53.45 | 39.69 | 55.42 | 236.21 |
| | 6 | | Manzanita Jack | 49 | 2 | 46.42 | 45.04 | 62.54 | 50.28 | 39.82 | 244.10 |
| | 7 | | Longshot Lori | LBW | 1 | 42.03 | 55.04 | 56.81 | 55.37 | 47.45 | 256.70 |
| | 8 | | Scout Brown | D | 2 | 47.37 | 54.07 | 60.49 | 54.05 | 58.29 | 274.27 |
| | 9 | | Trooper John Smith | CB | 2 | 46.86 | 65.21 | 51.84 | 77.80 | 41.13 | 282.84 |
| | 10 | | Gunleather | FCD | 1 | 71.75 | 53.59 | 63.11 | 57.43 | 49.12 | 295.00 |
| | 11 | | Marshal Drillem | 49 | 3 | 95.16 | 55.26 | 64.44 | 56.68 | 51.83 | 323.37 |
| | 12 | | Ho Bob | SD | 1 | 62.21 | 58.73 | 85.73 | 58.03 | 66.37 | 331.07 |
| | 13 | | Swifty Gunsmoke George | S | 1 | 61.27 | 79.29 | 71.33 | 60.77 | 91.91 | 364.57 |
| | 14 | | Taino | WR | 1 | 48.59 | 68.27 | 55.64 | 999.00 | 999.00 | 2,170.50 |
| Page 1 |